Northline Metalworks sandbox demo · synthetic data
One relational source of truth, built from six spreadsheets. Every price runs through one engine.
Quote Q-2025-018 · priced by the engine
Boltless shelving unit 48x18x72, 5 shelf, qty 10
| Station | Hours | Labor | Overhead |
| Saw / Cut | 4.0 | $88.00 | $96.00 |
| Brake / Form | 2.0 | $48.00 | $48.00 |
| Weld | 6.0 | $168.00 | $168.00 |
| Grind / Finish | 3.0 | $66.00 | $66.00 |
| Powder Coat | 3.0 | $60.00 | $60.00 |
| Assembly | 5.0 | $100.00 | $100.00 |
Material $1,974.00
Labor $530.00
Overhead $538.00
Subtotal $3,042.00
Markup 35%
Sell $4,106.70
Margins · every quote through the one engine
| Quote | Est cost | Sell |
Margin | Margin % | Flag |
| Q-2025-018 | $3,042.00 | $4,106.70 | $1,064.70 | 25.9% | |
| Q-2025-023 | $2,193.72 | $2,961.52 | $767.80 | 25.9% | |
| Q-2025-031 | $581.98 | $750.00 | $168.02 | 22.4% | hand-set, -35.67 vs engine |
Estimate vs actual · Q-2025-018 (from the production log)
| Station | Est hrs | Act hrs |
Delta | |
| Saw / Cut | 4.0 | 4.2 | +0.2 | |
| Brake / Form | 2.0 | 2.0 | +0.0 | |
| Weld | 6.0 | 8.0 | +2.0 | overrun |
| Grind / Finish | 3.0 | 3.5 | +0.5 | |
| Powder Coat | 3.0 | 3.0 | +0.0 | |
| Assembly | 5.0 | 5.2 | +0.2 | |
Cost est $3,042.00
Cost actual $3,294.20
Margin est $1,064.70
Margin actual $812.50
The quote looked fine. Welding ran over, so the real margin on this job was
$812.50, not $1,064.70. Before, nobody could see that.